Do-It-Yourself Prices
PricesD-I-Y Prices:
Number purchased | Price in Thai Baht | Price in US$ per 100 | ||
Blacks | Reds | Blacks | Reds | |
30,000 - 50,000 | 0.24 | 0.29 | 0.80 | 0.97 |
50,000 - 100,000 | 0.22 | 0.27 | 0.73 | 0.90 |
100,000 - 200,000 | 0.21 | 0.26 | 0.70 | 0.87 |
> 200,000 | 0.20 | 0.25 | 0.67 | 0.83 |
Minimum size of order = 30,000 fish (equivalent to a 5 m2 hapa requiring 4.9 kg of feed) |
Hapa and feed:
No.of fish to stock | Hapa size (m2) | Sex reversal feed used (kg) | Price of sex reversal feed | |
Baht | $US | |||
30,000 | 5 | 5 | 700 | 23.33 |
60,000 | 10 | 10 | 1,400 | 46.67 |
120,000 | 20 | 20 | 2,800 | 93.33 |
Baht/$US = 30 |